Contract Explorer
LiveAll deployed protocol contracts, parameters, and configuration
Network
Base Sepolia
Chain ID: 84532
Total Contracts
30
Deployed contracts
Emergency Mode
—
Protocol status
Core Contracts
| Contract | Address | Explorer |
|---|---|---|
| CALO Token | 0x6def...CFc5 | Basescan · Blockscout |
| House Vault | 0x52A9...38Ec | Basescan · Blockscout |
| Staking Vault | 0xD170...7e06 | Basescan · Blockscout |
| Vesting Controller | 0xb921...956f | Basescan · Blockscout |
| veCAL | 0x3950...575a | Basescan · Blockscout |
Challenge Contracts
| Contract | Address | Explorer |
|---|---|---|
| Challenge Escrow (Diamond) | 0xb9af...87d2 | Basescan · Blockscout |
| Challenge Ops | 0x855D...beDe | Basescan · Blockscout |
| Challenge Creation | 0x24B5...bea2 | Basescan · Blockscout |
| Challenge Ops Extended | 0x7642...dff5 | Basescan · Blockscout |
| Challenge Lifecycle | 0x9D16...57F8 | Basescan · Blockscout |
| Challenge Views | 0xCAC7...8f77 | Basescan · Blockscout |
| Challenge Finalization | 0xD6DA...e46f | Basescan · Blockscout |
| Challenge Referral | 0x6142...B4E6 | Basescan · Blockscout |
| Challenge Tournament | 0x57d9...2698 | Basescan · Blockscout |
| Challenge Factory | 0x0000...0000 | Basescan · Blockscout |
| Creator Registry | 0x0000...0000 | Basescan · Blockscout |
Config Contracts
| Contract | Address | Explorer |
|---|---|---|
| Protocol Config (Diamond) | 0x90Af...C6fb | Basescan · Blockscout |
| Protocol Config Settings | 0x5BDe...fF06 | Basescan · Blockscout |
| Protocol Config Admin | 0x01BA...5d4a | Basescan · Blockscout |
Governance Contracts
| Contract | Address | Explorer |
|---|---|---|
| Presale Portal | 0x18FA...D426 | Basescan · Blockscout |
| CC Paymaster | 0x7321...03aa | Basescan · Blockscout |
| Soulbound NFT | 0xA4D1...eFc2 | Basescan · Blockscout |
| MultiSig Admin | 0x0787...3de7 | Basescan · Blockscout |
| Price Oracle | 0x0D99...e14A | Basescan · Blockscout |
| Buyback Executor | 0xAe92...C0a5 | Basescan · Blockscout |
External Contracts
| Contract | Address | Explorer |
|---|---|---|
| USDC (Mock) | 0xAe33...8C0E | Basescan · Blockscout |
| Chainlink CALO/USD | 0xb76B...9908 | Basescan · Blockscout |
| Chainlink ETH/USD | 0x6131...adDe | Basescan · Blockscout |
| Entry Point (ERC-4337) | 0x32C3...E3Db | Basescan · Blockscout |
| DEX Router | 0x079F...16F4 | Basescan · Blockscout |