Contract Explorer
All deployed protocol contracts with explorer links
Network
Base
Chain ID: 8453
Total Contracts
30
Deployed contracts
Emergency Mode
✅ Normal
Protocol status
Core Contracts
| Contract | Address | Explorer |
|---|---|---|
| CAL Token | 0x0000...0000 | Basescan · Blockscout |
| House Vault | 0x0000...0000 | Basescan · Blockscout |
| Staking Vault | 0x0000...0000 | Basescan · Blockscout |
| Vesting Controller | 0x0000...0000 | Basescan · Blockscout |
| veCAL | 0x0000...0000 | Basescan · Blockscout |
Challenge Contracts
| Contract | Address | Explorer |
|---|---|---|
| Challenge Escrow (Diamond) | 0x0000...0000 | Basescan · Blockscout |
| Challenge Ops | 0x0000...0000 | Basescan · Blockscout |
| Challenge Creation | 0x0000...0000 | Basescan · Blockscout |
| Challenge Ops Extended | 0x0000...0000 | Basescan · Blockscout |
| Challenge Lifecycle | 0x0000...0000 | Basescan · Blockscout |
| Challenge Views | 0x0000...0000 | Basescan · Blockscout |
| Challenge Finalization | 0x0000...0000 | Basescan · Blockscout |
| Challenge Referral | 0x0000...0000 | Basescan · Blockscout |
| Challenge Tournament | 0x0000...0000 | Basescan · Blockscout |
| Challenge Factory | 0x0000...0000 | Basescan · Blockscout |
| Creator Registry | 0x0000...0000 | Basescan · Blockscout |
Config Contracts
| Contract | Address | Explorer |
|---|---|---|
| Protocol Config (Diamond) | 0x0000...0000 | Basescan · Blockscout |
| Protocol Config Settings | 0x0000...0000 | Basescan · Blockscout |
| Protocol Config Admin | 0x0000...0000 | Basescan · Blockscout |
Governance Contracts
| Contract | Address | Explorer |
|---|---|---|
| Presale Portal | 0x0000...0000 | Basescan · Blockscout |
| CC Paymaster | 0x0000...0000 | Basescan · Blockscout |
| Soulbound NFT | 0x0000...0000 | Basescan · Blockscout |
| MultiSig Admin | 0x0000...0000 | Basescan · Blockscout |
| Price Oracle | 0x0000...0000 | Basescan · Blockscout |
| Buyback Executor | 0x0000...0000 | Basescan · Blockscout |
External Contracts
| Contract | Address | Explorer |
|---|---|---|
| USDC (Mock) | 0x8335...2913 | Basescan · Blockscout |
| Chainlink CAL/USD | 0x0000...0000 | Basescan · Blockscout |
| Chainlink ETH/USD | 0x7104...Bb70 | Basescan · Blockscout |
| Entry Point (ERC-4337) | 0x5FF1...2789 | Basescan · Blockscout |
| DEX Router | 0x0000...0000 | Basescan · Blockscout |